Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Make your living room feel warm and inviting with this Ivory and Blue Geometric Area Rug that features an earthy color palette to bring in a Boho vibe. Brimming with eclectic patterns in soft teal and sage to create the repeat ogee patterns, adding a graceful touch on the floors.
Made with machine-woven polypropylene with dense cut pile construction to ensure its durability and inherently stain-resistant property while giving a soft underfoot for indoor areas. The earthy hues and versatile pattern of this area rug can seamlessly blend in with any interior theme. 0.32” x 118.11” x 153.54”
Details | |
GTIN (UPC/EAN): | 4512822865621 |
Ship Alone | No |
Shipping Weight: | 75.6 Pounds |
Shipping Size (Inches.): | 32 W x 37 D x 12 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 0.32 Inches |
Item Width: | 118.11 Inches |
Item Depth: | 153.54 Inches |
Item Weight: | 70 Pounds |
Color: | Ivory |
Style: | Casual |
Country of manufacturer: | Egypt |
Shipping Weight Carton 1: | 75.6 |
Shipping Height Carton 1: | 12 |
Shipping Width Carton 1: | 32 |
Shipping Depth Carton 1: | 37 |
Product does not have known Prop 65 warning | |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Polypropylene |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Water Resistant |
Location | Indoor / Outdoor Use |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Shape | Irregular |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Keywords | ivory blue geometric area rug, 10 x13 ivory blue geometric, blue geometric area rug, geometric area rug, x13 ivory blue geometric area |
Material | Polypropylene |
Size | 10? x 13? |
Room | Living Room |
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order