No Products in the Cart
Details | |
GTIN (UPC/EAN): | 808230000841 |
Ship Alone | No |
Shipping Weight: | 600 Pounds |
Shipping Size (Inches.): | 40 W x 40 D x 40 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 07205 |
Ship Palletized: | Yes |
Item Height: | 31.5 Inches |
Item Width: | 156 Inches |
Item Depth: | 75 Inches |
Item Weight: | 500 Pounds |
Color: | Grey |
Style: | Contemporary,Modern |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 600 |
Shipping Height Carton 1: | 40 |
Shipping Width Carton 1: | 40 |
Shipping Depth Carton 1: | 40 |
Product does not have known Prop 65 warning | |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
FairTrade Certified | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Product Type | Corner Sectional |
Shape | UShaped |
Orientation | Right Hand Facing |
Design | Modular, Sleeper |
Sleeper Mechanism | Fold Out |
Number of Pieces | 1 |
Seating Capacity | 4 |
Upholstery Material | MicrofiberMicrosuede |
Upholstery Color | Grey |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Frame Material | Manufactured Wood |
Leg Material | Metal |
Leg Color | Chrome |
Arm Type | Square Arms |
Back Type | Cushion back |
Storage Included | Yes |
Console | No |
Tufted Cushions | No |
Slipcovered | No |
USB Port | No |
Nailhead Trim | No |
Removable Cushions | No |
Toss Pillows Included | Yes |
Durability | Mildew Resistant |
Product Care | Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Is this a sectional component or piece of a sectional? | Yes |
Foam Density | 19 lbscu ft and over |
Cushion Construction | Fiber Wrapped Foam |
Curved Corner | No |
Sofa Component Included | Yes |
Ottoman Component Included | No |
Main Wood Joinery Method | Pocket Joint |
Kiln-Dried Wood | Yes |
Cleaning Code | W Clean with water based detergent only |
Component Connector | Bracketsclips are installed |
Cushion Ticking | No |
Treatment | Yes |
Weight Capacity Per Seat | 275 |
Double Rub Tested | No |
Martindale Cycle Rating | 25000 |
Seat Width - Side to Side | 40 |
Seat Depth - Front to Back | 40 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 25 |
Back Height - Seat to Top of Back | 33 |
Leg Height - Top to Bottom | 2 |
Fully Reclined Depth - Front to Back | 42 |
Minimum Door Width - Side to Side | 24 |
Storage Space Included | Yes |
Keywords | right sectional sofa storage sleeper, gray piece right sectional sofa, piece right sectional sofa storage, sectional sofa storage sleeper, sectional sofa storage |
Details | |
GTIN (UPC/EAN): | 808230000841 |
Ship Alone | No |
Shipping Weight: | 600 Pounds |
Shipping Size (Inches.): | 40 W x 40 D x 40 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 07205 |
Ship Palletized: | Yes |
Item Height: | 31.5 Inches |
Item Width: | 156 Inches |
Item Depth: | 75 Inches |
Item Weight: | 500 Pounds |
Color: | Grey |
Style: | Contemporary,Modern |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 600 |
Shipping Height Carton 1: | 40 |
Shipping Width Carton 1: | 40 |
Shipping Depth Carton 1: | 40 |
Product does not have known Prop 65 warning | |
Additional attributes | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
FairTrade Certified | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Product Type | Corner Sectional |
Shape | UShaped |
Orientation | Right Hand Facing |
Design | Modular, Sleeper |
Sleeper Mechanism | Fold Out |
Number of Pieces | 1 |
Seating Capacity | 4 |
Upholstery Material | MicrofiberMicrosuede |
Upholstery Color | Grey |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Frame Material | Manufactured Wood |
Leg Material | Metal |
Leg Color | Chrome |
Arm Type | Square Arms |
Back Type | Cushion back |
Storage Included | Yes |
Console | No |
Tufted Cushions | No |
Slipcovered | No |
USB Port | No |
Nailhead Trim | No |
Removable Cushions | No |
Toss Pillows Included | Yes |
Durability | Mildew Resistant |
Product Care | Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Is this a sectional component or piece of a sectional? | Yes |
Foam Density | 19 lbscu ft and over |
Cushion Construction | Fiber Wrapped Foam |
Curved Corner | No |
Sofa Component Included | Yes |
Ottoman Component Included | No |
Main Wood Joinery Method | Pocket Joint |
Kiln-Dried Wood | Yes |
Cleaning Code | W Clean with water based detergent only |
Component Connector | Bracketsclips are installed |
Cushion Ticking | No |
Treatment | Yes |
Weight Capacity Per Seat | 275 |
Double Rub Tested | No |
Martindale Cycle Rating | 25000 |
Seat Width - Side to Side | 40 |
Seat Depth - Front to Back | 40 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 25 |
Back Height - Seat to Top of Back | 33 |
Leg Height - Top to Bottom | 2 |
Fully Reclined Depth - Front to Back | 42 |
Minimum Door Width - Side to Side | 24 |
Storage Space Included | Yes |